No hidden fees. No per-report charges. No "pay per seat" surprises. Cancel anytime.
For large agencies and enterprise teams with high-volume needs or specific requirements. Everything in Agency, plus custom limits and dedicated support.
| Feature | Starter €9.99/mo |
Pro €22.99/mo |
Agency €59.99/mo |
Enterprise |
|---|---|---|---|---|
| Crawling | ||||
| Domains | 1 | 5 | Unlimited | Custom |
| Pages per audit | 500 | 2 000 | 5 000 | Custom |
| 150+ automated SEO checks | ✓ | ✓ | ✓ | ✓ |
| Reports | ||||
| Branded PDF reports | ✓ | ✓ | ✓ | ✓ |
| PPTX slideshow reports | ✕ | ✓ | ✓ | ✓ |
| Integrations | ||||
| Google Search Console | ✓ | ✓ | ✓ | ✓ |
| Google Analytics 4 | ✓ | ✓ | ✓ | ✓ |
| Advanced Analysis | ||||
| Rank tracker | ✓ | ✓ | ✓ | ✓ |
| Performance waterfall | ✓ | ✓ | ✓ | ✓ |
| Score history & trends | ✓ | ✓ | ✓ | ✓ |
| Content decay detection | ✕ | ✓ | ✓ | ✓ |
| Topical authority map | ✕ | ✓ | ✓ | ✓ |
| JS rendering audit | ✕ | ✓ | ✓ | ✓ |
| AI & Automation | ||||
| AI features (own API key) | ✓ | ✓ | ✓ | ✓ |
| Scheduled monitoring & alerts | ✓ | ✓ | ✓ | ✓ |
| Client portal | ✕ | ✕ | ✓ | ✓ |
| White-label branding | ✕ | ✕ | ✓ | ✓ |
No credit card needed for the trial. Full access from day one.
Start free trial →